Android
Mac & iOS
Network Security
Data & Privacy
Anti Scam and Spam
Browser Protection
Check if your router is compatible with Home Network Security.
ISP | Brand | Model | Name | Compatible Mode |
---|---|---|---|---|
2Wire | 381HGV | 1 | ||
Actiontec | C1900A | Wireless N Bonded VDSL2 Modem Router for CenturyLink | 1 | |
Actiontec | T3200M | Bonded VDSL2 Wireless AC Gateway Router | 1 | |
Actiontec | GT784WNV | Wireless DSL Modem Router for Verizon | 1 | |
Actiontec | MI424WR | Wireless Broadband Router | 1 | |
Apple | Airmac express | 1 | ||
Apple | Airport Express | 1* | ||
Apple | Airport Time Capsule | 1 | ||
Apple | AirPort(A1521) | 1 | ||
Apple | MC414J/A | 1 | ||
Spark | Arcadyan | LH1000 | 1 | |
Spark | Arcadyan | VRV9517 | 1* | |
ARRIS | BGW210 | Not Compatible | ||
ARRIS | DG1670A | Touchstone Data Gateway | 1 | |
Cox | ARRIS | DG2460 | Touchstone DG2460 Cable Gateway | 1 |
ARRIS | DG2460A | 1* | ||
ARRIS | NVG589 | 1 | ||
ARRIS | NVG599 | 1 | ||
ARRIS | Pace 5268ACFXN | 1 | ||
ARRIS | SBG6580 | SURFboard | 1* | |
ARRIS | SBG6700-AC | SURFboard DOCSIS | 1 | |
ARRIS | SBG6900-AC | SURFboard DOCSIS | 1 | |
ARRIS | SBR-AC1200P | SURFboard | 1 | |
ARRIS | SBR-AC1750 | SURFboard | 1 | |
ARRIS | SBR-AC1900P | SURFboard | 1 | |
ARRIS | SBR-AC3200P | SURFboard | 1 | |
ARRIS | TC1682 | 1 | ||
Cox | ARRIS | TG1672 | Touchstone Telephony Gateway | 1 |
ARRIS | TG1672G | Touchstone Telephony Gateway | 1 | |
Cox | ARRIS | TG1682 | 1 | |
ARRIS | TG1682G | Touchstone Telephony Gateway | 1 | |
ARRIS | TG1682Q | 1 | ||
Cox | ARRIS | TG2472 | Touchstone Telephony Gateway | 1 |
ARRIS | TG2472G | Touchstone Cable Voice Gateway Modem | 1 | |
ARRIS | TM802 | Touchstone DOCSIS | 1 | |
ARRIS | Touch Tonetg2472 | 1 | ||
ASUS | AC1900 | 1 | ||
ASUS | RT-AC53 | 2* | ||
ASUS | RT-AC65U | 2* | ||
ASUS | RT-AC85U | 2* | ||
ASUS | RT-AC86U | AC2900 Dual Band Gigabit WiFi Gaming Router | 3 | |
ASUS | RT-AX88U | DHCP | ||
ASUS | RT-AX92U | AX6100 Tri-band WiFi 6 (802.11ax) Router | 1 | |
ASUS | AC87U | 1 | ||
ASUS | ROG Rapture GT-AC5300 | AC5300 Tri-band WiFi Gaming router | 3 | |
ASUS | DSL-AC68U | AC1900 Dual Band ADSL/VDSL Gigabit WiFi Modem Router | 1 | |
ASUS | lyra | AC2200 Tri-Band Whole-Home Mesh WiFi System | 1 | |
ASUS | RT-AC1900 | AC1900 Dual-Band Wi-Fi Router | 1 | |
ASUS | RT-AC1900 | T-Mobile (AC-1900) By ASUS Wireless-AC1900 Dual-Band Gigabit Router | 1 | |
ASUS | RT-AC1900P | AC1900 Dual-Band WiFi Router | 1 | |
ASUS | RT-AC3200 | AC3200 Tri-Band Gigabit WiFi Router | 2 | |
ASUS | RT-AC51U | Dual-band Wireless-AC750 router | 2 | |
ASUS | RT-AC5300 | AC5300 Tri-Band Gigabit WiFi Gaming Router | 3 | |
ASUS | RT-AC56R | 802.11ac Dual-Band Wireless-AC1200 Gigabit Router | 1 | |
ASUS | RT-AC56U | 1 | ||
ASUS | RT-AC58U | AC1300 Dual-band Gigabit Wi-Fi | 1 | |
ASUS | RT-AC66U | 1 | ||
ASUS | RT-AC66U_B1 | 1 | ||
ASUS | RT-AC66U-B1 | AC1750 Dual Band Gigabit WiFi | 1 | |
ASUS | RT-AC68U | AC1900 Dual Band Gigabit | 1 | |
ASUS | RT-AC87U | AC2400 Dual-Band Gigabit WiFi Router | 1 | |
ASUS | RT-AC88U | AC3100 Dual Band Gigabit WiFi Gaming | 1 | |
ASUS | RT-ACRH17 | AC1700 Dual-Band Gigabit Wi-Fi | 1 | |
ASUS | RT-AX3000 | AX3000 Dual Band WiFi 6 | 1 | |
ASUS | RT-AX55 | 1 | ||
ASUS | RT-AX56U | AX1800 Dual Band WiFi 6 | 1 | |
ASUS | RT-N12D1 | Wireless-N300 3-in-1 | 1 | |
ASUS | RT-N12E | Wireless-N300 | 1 | |
ASUS | RT-N16 | Wireless-N300 Gigabit | 1 | |
ASUS | RT-N18U | High-Power N600 Gigabit WiFi | 1 | |
ASUS | RT-N66U | Dual-Band Wireless-N900 Gigabit | 1 | |
ASUS | SBR-AC1900P | 1 | ||
T-Mobile | ASUS | TM-1900 | T-Mobile (AC-1900) By ASUS Wireless-AC1900 Dual-Band Gigabit Router | 1 |
AT&T U-verse | 5268AC | 1 | ||
AVM | FRITZ!Box 7270 | 1 | ||
AVM | FRITZ!Box 7490 | 3 | ||
AVM | FRITZ!Box 7590 | 1* | ||
Belkin | F9K1001 | N150 Wireless Router | 1 | |
Belkin | F9K1123V2 | AC1200 Dual Band AC | 1 | |
Belkin | N600 | 1 | ||
Bnmux | BCW720J | Not Compatible | ||
CenturyLink | C2100T | 1 | ||
Buffalo | BHR-4GRV2 | 1 | ||
Buffalo | WCR-1166DS | 1 | ||
Buffalo | WZR-600DHP3 | 1 | ||
Buffalo | WCR-G300 | 1 | ||
Buffalo | WHR-1166DHP | 2 | ||
Buffalo | WHR-1166DHP2 | 2 | ||
Buffalo | WHR-1166DHP3 | 2 | ||
Buffalo | WHR-1166DHP4 | Not Compatible | ||
Buffalo | WHR-300 | 1 | ||
Buffalo | WHR-300HP | 1 | ||
Buffalo | WHR-300HP2 | 1 | ||
Buffalo | WHR-600D | 1 | ||
Buffalo | WHR-G301N | 1 | ||
Buffalo | WHR-HP-G | 1 | ||
Buffalo | WHR-HP-G300N | 1 | ||
Buffalo | WSR-1166DHP | 1 | ||
Buffalo | WSR-1166DHP2 | 1* | ||
Buffalo | WSR-1166DHP2-WH | 2 | ||
Buffalo | WSR-1166DHP2L | 1 | ||
Buffalo | WSR-1166DHP2L2 | 1 | ||
Buffalo | WSR-1166DHP3 | 1* | ||
Buffalo | WSR-1166DHP4 | 1* | ||
Buffalo | WSR-2533DHP | 1 | ||
Buffalo | WSR-2533DHP2 | 1 | ||
Buffalo | WSR-2533DHPL | 1 | ||
Buffalo | WSR-2533DHPL2 | 2* | ||
Buffalo | WSR-2533DHPL-C | 1 | ||
Buffalo | WSR-300HP | 1 | ||
Buffalo | WSR-300HP/N | 1 | ||
Buffalo | WSR-600DHP | 1 | ||
Buffalo | WSR-A2533DHP2 | 1* | ||
Buffalo | WTR-M2133HP | 1 | ||
Buffalo | WTR-M2133HS | 1 | ||
Buffalo | WXR-1750DHP | 1 | ||
Buffalo | WXR-1750DHP2 | 1 | ||
Buffalo | WXR-1900DHP | AirStation Extreme AC 1900 Gigabit Dual Band | 1 | |
Buffalo | WXR-1900DHP2 | 1 | ||
Buffalo | WXR-1900DHP3 | 1 | ||
Buffalo | WXR-2533DHP2 | 2 | ||
Buffalo | WXR-5950AX12 | 2 | ||
Buffalo | WZR-1750DHP | 802.11ac Ultra Fast Gigabit Dual Band Wireless | 1 | |
Buffalo | WZR-1750DHP2 | 3 | ||
Buffalo | WZR-300HP | AirStation HighPower N300 Gigabit DD-WRT Wireless | 1 | |
Buffalo | WZR-450HP | 1 | ||
Buffalo | WZR-450HP-C | 2 | ||
Buffalo | WZR-600DHP | AirStation HighPower N600 Gigabit Dual Band Open Source SS-WRT Wireless | 1 | |
Buffalo | WZR-600DHP2 | 802.11n Fast Gigabit Dual Band Wireless (AirStation HighPower) | 1 | |
Buffalo | WZR-900DHP | 802.11n Fast Gigabit Dual Band Wireless (AirStation HighPower) | 1 | |
Buffalo | WZR-900DHP2 | 802.11n Fast Gigabit Dual Band Wireless (AirStation HighPower) | 1* | |
Buffalo | WZR-AGL300NH | 1 | ||
Buffalo | WZR-HP-AG300H | 300 Mbps Dual Band High Power Wireless | 1 | |
Buffalo | WZR-HP-G300NH2 | 300Mbps Highpower | 1 | |
Buffalo | WZR-S900DHP | 1 | ||
Calix | 844G-1 | GigaCenter | 1 | |
Card-King | K2 | 1 | ||
Cisco | DPC39417 | Wireless Residential Gateway with Digital Voice | 1 | |
Cisco | DPC3941T | 1 | ||
Cisco | RV110W | 1* | ||
Corega | CG-WFR600 | 1 | ||
Corega | WLR300NM-U | Not Compatible | ||
Dynalink | RTL0031VW | 1 | ||
D-Link | 9B82 | 1 | ||
D-Link | COVR-1100 | 1 | ||
D-Link | COVR-X1870 | Not Compatible | ||
D-Link | DIR-842 | Wireless AC1200 MU-MIMO Wi-Fi Gigabit | 1 | |
D-Link | COVR-2200 | COVR AC2000 Tri-Band Mesh Wi-Fi | DHCP | |
D-Link | DHP-601AV+ (PowerLine) | PowerLine AV2 | 1 | |
D-Link | DIR-2660 | EXO AC2600 Smart Mesh Wi-Fi | Not Compatible | |
D-Link | DIR-2680 | AC2600 Wi-Fi Router | 1 | |
D-Link | DIR-300 | 1 | ||
D-Link | DIR-600 | Wireless N 150 Home | 1 | |
D-Link | DIR-615 | Wireless N Broadband | 1 | |
D-Link | DIR-810L | Wireless AC750 Dual-Band Cloud | 2 | |
D-Link | DIR-820L | Wireless AC1200 Dual Band | 1 | |
D-Link | DIR-868L | Wireless AC1750 Dual-Band Gigabit Cloud | 1 | |
D-Link | DIR-878 | Wireless AC1900 MU-MIMO Wi-Fi | Not Compatible | |
D-Link | DIR-X1860 | Wireless AC1900 MU-MIMO Wi-Fi | 1 | |
D-Link | DSL-2750B | Wireless N300 ADSL2+ | 1 | |
D-Link | DSL-2750U | Wireless N300 ADSL2+ | DHCP | |
D-Link | DSL-2877AL | Dual Band 11ac ADSL2+ | 3 | |
D-Link | DSL-2885A | Wireless AC1200 Dual Band Gigabit ADSL2+/VDSL2 | 1 | |
D-Link | DSL-2900AL | VIPER- Dual Band AC1900 Modem | 1 | |
D-Link | DSL-4320L | VIPER- Dual Band AC1900 Modem | 1* | |
D-Link | DTR-244DG | Not Compatible | ||
Chunghwa Telecom | D-Link | WBR-2200 | 1* | |
eero | A010001 | eero (1st-gen) | 1 | |
ELECOM | WRC-1167FEBK-A | 1 | ||
ELECOM | WRC-1167GEBK-I | 1* | ||
ELECOM | WRC-1167GHBK2 | 1 | ||
ELECOM | WRC-1167GHBK2-I | 1 | ||
ELECOM | WRC-1167GHBK3-A | 1 | ||
ELECOM | WRC-1167GHBK-S | 1 | ||
ELECOM | WRC-1467GHBK | 1 | ||
ELECOM | WRC-1467GHBK-A | 1 | ||
ELECOM | WRC-1467GHBK-S | 3 | ||
ELECOM | WRC-1750GHBK | 1 | ||
ELECOM | WRC-1750GHBK-E | 3 | ||
ELECOM | WRC-1750GST2 | 3 | ||
ELECOM | WRC-1900GHBK | 1 | ||
ELECOM | WRC-1900GHBK-A | 1 | ||
ELECOM | WRC-1900GHBK-S | 3 | ||
ELECOM | WRC-1900GST | 3 | ||
ELECOM | WRC-1900GST2 | 1 | ||
ELECOM | WRC-2533GHBK-I | 3 | ||
ELECOM | WRC-2533GHBK2-T | 3 | ||
ELECOM | WRC-2533GS2-B | 3 | ||
ELECOM | WRC-2533GST | 3 | ||
ELECOM | WRC-2533GST2 | 2 | ||
ELECOM | WRC-300FEBK-A | Not Compatible | ||
ELECOM | WRC-300FEBK-S | 1 | ||
ELECOM | WRC-733GHBK | 1 | ||
ELECOM | WRC-733GHBK-I | 2 | ||
ELECOM | WRC-F1167ACF | 1 | ||
ELECOM | WRC-X1800GS | 1 | ||
ELECOM | WRC-X3000GSN | 1 | ||
Fon | FON2405 | 1 | ||
BBIQ | Fujitsu | iA201WL4 | Not Compatible | |
Google Wifi | Not Compatible | |||
Nest WiFi | 1 | |||
OnHub | 2 | |||
OnHub (mesh networking enabled) | Not Compatible | |||
Hitron | CGNF-TWN | 1* | ||
HooToo | HT-TM02 | 1 | ||
Spark | Huawei | B315s | 1 | |
Spark | Huawei | B618 | B618 Wireless | 1 |
Spark | Huawei | HG531 | 1 | |
Huawei | HG532D | ADSL2+ 300Mbps Modem with Router | DHCP | |
Spark, Telecom NZ | Huawei | HG630b | DHCP | |
Huawei | HG659 | DHCP | ||
Spark | Huawei | HG659b | DHCP | |
Huawei | HG8045D | 1* | ||
Huawei | HG8045Q | 1* | ||
Huawei | WS330 | 1 | ||
Huawei | WS5200 | DHCP | ||
Huawei | WS5200 v2 | DHCP | ||
Huawei | WS880 | 1 | ||
Humax | HG100R-02JG | Not Compatible | ||
iiNet | iiNet | GL411 | BoB Lite | DHCP |
iiNet | iiNet | VGDAC4 | Budii Lite | 3 |
I-O DATA | BAR1G01 | 1 | ||
I-O DATA | BAR100M02 | 1 | ||
I-O DATA | WN-AC1167GR | 1 | ||
I-O DATA | WN-AX2033GR2 | 1 | ||
I-O DATA | WN-G300R | 1* | ||
I-O DATA | WN-G300R2 | 1 | ||
I-O DATA | WN-G300R3 | 3 | ||
I-O DATA | WN-AC1167R | 1 | ||
I-O DATA | WN-AC583R | DHCP | ||
I-O DATA | WN-AG450DGR | 1 | ||
I-O DATA | WN-AX1167GR | 1 | ||
I-O DATA | WN-AX1167GR2 | 1 | ||
I-O DATA | WN-PL1167EX01 | 3 | ||
I-O DATA | WN-PL1167EX02 | 3 | ||
I-O DATA | WN-AX2033GR | 3 | ||
I-O DATA | WNPR1167F | 1 | ||
Logitech | LAN-W300N/P | 3 | ||
Logitech | LAN-W301NR | 1 | ||
Linksys | E1000 | Wireless-N | 1 | |
Linksys | E1200 | N300 WiFi Router | 1 | |
Linksys | E3000 | High Performance Wireless-N | 1 | |
Linksys | EA6350 | Dual-Band Wi-Fi | 1 | |
Linksys | EA7300 | Max-Stream AC1750 MU-MIMO | 1 | |
Linksys | EA7500 | Max-Stream AC1900 Wi-Fi | 3 | |
Linksys | EA8300 | Max-Stream AC2200 Tri-Band Wi-Fi | 1 | |
Linksys | EA8500 | Max-Stream AC2600 MU-MIMO Gigabit | 1 | |
Linksys | EA9300 | Max-Stream AC4000 Tri-Band Wi-Fi | 3 | |
Linksys | EA9500 | Max-Stream AC5400 MU-MIMO Gigabit | 1 | |
Linksys | WHW03 | Velop | 1 | |
Linksys | WRT1900ACS | 1* | ||
Linksys | WRT3200ACM | MU-MIMO Gigabit Wi-Fi | 1 | |
Linksys | WRT54GL-v1.1 | 1 | ||
Linksys | XAC1200 | AC1200 Dual-Band Wi-Fi | 2 | |
Linksys | XAC1900 | Dual-Band Wi-Fi | 1 | |
Linksys | X6200 | AC750 Wi-Fi VDSL | 1 | |
MediaLink | MLWR-AC1200 | AC1200 Wireless Gigabit | 1 | |
MikroTik | RB2011UIAS | 1 | ||
Mitsubishi | XS-5A-01 | 1 | ||
NEC | AtermWF1200CR | 1 | ||
NEC | AtermWG1200CR | 1 | ||
NEC | AtermWG1200HP2 | 1 | ||
NEC | AtermWG1200HP4 | 1 | ||
NEC | AtermWG1900HP2 | 1 | ||
NEC | eo-RT100(N1) | 1 | ||
NEC | PA-BL1000HW | Aterm BL1000HW | 3 | |
NEC | Aterm WF300HP2 | PA-WF300HP2 | 1 | |
NEC | PA-WF800HP | Aterm WF800HP | 1 | |
NEC | PA-WG1200HP3 | Aterm WG1200HP3 | 1 | |
NEC | PA-WG1800HP3 | Aterm WG1800HP3 | 1 | |
NEC | PA-WG1800HP4 | Aterm WG1800HP4 | 1 | |
NEC | PA-WG1900HP | Aterm WG1900HP | 1 | |
NEC | PA-WG2200HP | Aterm WG2200HP | 1 | |
NEC | PA-WG2600HP2 | Aterm WG2600HP2 | 2 | |
NEC | PA-WG2600HS | Aterm WG2600HS | 3 | |
NEC | PA-WR1200H | Aterm WR1200H | 1 | |
NEC | Aterm WR8166N | 1 | ||
NEC | PA-WR8370N-HP | Aterm WR8370N | 1 | |
NEC | PA-WR8750N-HP | Aterm WR8750N | 1 | |
NEC | PA-WF1200HP | Aterm WF1200HP | 1 | |
NEC | PA-WF1200HP2 | Aterm WF1200HP2 | 1 | |
NEC | PA-WF300HP | Aterm WF300HP | 1 | |
NEC | PA-WF300HP2 | Aterm WF300HP2 | 1 | |
NEC | PA-WF800HP | 3 | ||
NEC | PA-WG1200HP | Aterm WG1200HP | 1 | |
NEC | PA-WG1200HP2 | Aterm WG1200HP2 | 1 | |
NEC | PA-WG1200HS | Aterm WG1200HS | 1 | |
NEC | PA-WG1200HS2 | Aterm WG1200HS2 | 1 | |
NEC | PA-WG1200HS3 | Aterm WG1200HS3 | 1 | |
NEC | PA-WG1400HP | Aterm WG1400HP | 2 | |
NEC | PA-WG1800HP | Aterm WG1800HP | 1 | |
NEC | PA-WG1800HP2 | Aterm WG1800HP2 | 1 | |
NEC | PA-WG2600HP | Aterm WG2600HP | 2 | |
NEC | PA-WG2600HP2 | 2 | ||
NEC | PA-WG300HP | Aterm WG300HP | 1 | |
NEC | PA-WG600HP | Aterm WG600HP | 1 | |
NEC | PA-WR1200H | 1 | ||
NEC | PA-WR8165N-ST | Aterm WR8165N | 3 | |
NEC | PA-WR8175N-HP | Aterm WR8175N | 1 | |
NEC | PA-WR8600N-HP | Aterm WR8600N | 2 | |
NEC | PA-WR9300N-HP | Aterm WR9300N | 1 | |
NEC | PA-WR9500N-HP | Aterm WR9500N | 1 | |
NEC | WG1200HP4 | 1* | ||
NEC | WG2600HS2 | 2* | ||
NEC | WR8700N | 1 | ||
NEC | WR8750N-HP | 1 | ||
NEC | WX6000 | 2* | ||
NET&SYS | MNG-6200 | Not Compatible* | ||
NetComm Wireless | NB16WV-02 | N600 Dual Band WiFi Gigabit Modem Router with Voice | 1 | |
NetComm Wireless | NF10WV | 1* | ||
NETGEAR | AC1450 | AC1450 Smart WiFi Router | 1 | |
NETGEAR | AC1600 | 1 | ||
NETGEAR | AC3200 | Nighthawk AC3200 Tri-band WiFi Router | 1 | |
NETGEAR | AX3000 | 1 | ||
NETGEAR | AX6000 | DHCP | ||
NETGEAR | C3000-100NAS | N300 WiFi Cable Modem Router | Not Compatible | |
NETGEAR | C6300 | AC1750 WiFi Cable Modem Router | 1 | |
NETGEAR | C63000 | 1 | ||
Telstra | NETGEAR | C6300BD | AC1900 | DHCP |
NETGEAR | CG3000 V2 | Not Compatible | ||
OPTUS | NETGEAR | CG3000-2STAUS | CG3000-2STAUS (CG3000v2) | Not Compatible |
Telstra | NETGEAR | CG3100D-2BPAUS | CG3100D-2 | 2 |
NETGEAR | CM1000 | Nighthawk Ultra-High Speed Cable Modem | 2 | |
NETGEAR | D6200 | D6200 | 1 | |
NETGEAR | D6220 | D6220 | 2 | |
Telstra | NETGEAR | D6300 | D6300 | 1 |
Telstra | NETGEAR | D6400 | D6400 | 1 |
NETGEAR | D7000 | Nighthawk AC1900 | 1 | |
NETGEAR | EA7300 | 1 | ||
NETGEAR | EA8300 | 1 | ||
NETGEAR | MR1100 | Nighthawk M1 | Not Compatible | |
NETGEAR | N300 | Not Compatible | ||
NETGEAR | Nighthawk | 1 | ||
NETGEAR | R6350 | 3 | ||
NETGEAR | Nighthawk R7000 | 1 | ||
NETGEAR | R8000P | Nighthawk X6S AC4000 Tri-Band | 1 | |
NETGEAR | Nighthawk X4 R7500v2 | 3 | ||
NETGEAR | R8000 | Nighthawk X6 AC3200 Tri-Band | 1 | |
NETGEAR | Orbi | 1 | ||
NETGEAR | RBK20 | 1 | ||
NETGEAR | RBK50 | 1 | ||
NETGEAR | RBR40 | Orbi-Mini | 1 | |
NETGEAR | RBR850 | 2* | ||
NETGEAR | R6080 | AC1000 Dual Band | 1 | |
NETGEAR | R6100 | AC1200 Dual Band | 1 | |
NETGEAR | R6120 | AC1200 | 1 | |
NETGEAR | R6200 | R6200 Dual Band | 1 | |
NETGEAR | R6220 | AC1200 Smart WiFi | 1 | |
NETGEAR | R6260 | 3 | ||
NETGEAR | R6300v2 | AC1750 Smart WiFi | 1 | |
NETGEAR | R6400 | AC1750 Smart WiFi | 1 | |
NETGEAR | R6400v2 | AC1750 Smart WiFi | 1 | |
NETGEAR | R6700 | Nighthawk AC1750 Smart WiFi | 1 | |
NETGEAR | R6700v2 | Nighthawk AC1750 Smart WiFi | 3* | |
NETGEAR | R6700v3 | Nighthawk AC1750 Smart WiFi Dual Band | 1 | |
NETGEAR | R7000 | Nighthawk AC1900 Dual-Band | 1 | |
NETGEAR | R7000P | Nighthawk AC2300 Smart WiFi | 1 | |
NETGEAR | R7500v2 | Nighthawk X4 AC 2350 | 3 | |
NETGEAR | R8300 | Nighthawk X8 AC5000 Smart WiFi | 1 | |
NETGEAR | R8500 | Nighthawk X8 AC5300 Smart WiFi | 1 | |
NETGEAR | R9000 | Nighthawk X10 AD7200 Smart WiFi | 1 | |
NETGEAR | RAX45 | 1 | ||
NETGEAR | RBR50 | Orbi AC3000 Tri-Band | 1 | |
Telstra | NETGEAR | V7610 | Telstra Gateway Pro | DHCP |
Telstra | NETGEAR | V7610-1TLAUS | Telstra Gateway Pro | DHCP |
NETGEAR | WNDR3400 | N600 | 3* | |
NETGEAR | WNDR3400v2 | N600 | 3* | |
NETGEAR | WNDR3400v3 | N600 | 1 | |
NETGEAR | WNDR4300 | Premium Edition N750 Wireless Dual Band Gigabit | 1 | |
NETGEAR | WNDR4300v2 | Premium Edition N750 WiFi Dual Band Gigabit | 3 | |
NETGEAR | WNDR4500v3 | Premium Edition N900 WiFi Dual Band Gigabit | 1 | |
NETGEAR | WNR2000v5 | N300 | 1 | |
NETGEAR | WNR2020 | N300 WiFi Router | 1 | |
NETGEAR | WRT46GL-V1.1 | 3 | ||
NETGEAR | XR300 | Nighthawk Pro Gaming XR300 | Not Compatible | |
NETGEAR | XR500 | Nighthawk Pro Gaming XR500 | 3 | |
Chunghwa Telecom | Nokia | G-040W-Q | 1 | |
NTT | OG410Xa | 1 | ||
NTT | PR-200NE | 1 | ||
NTT | PR-400KI | 1 | ||
NTT | PR-400MI | 3 | ||
NTT | PR-400NE | 1 | ||
NTT | PR-S300SE | 1* | ||
NTT | PR-500KI | 1 | ||
NTT | PR-500MI | 1 | ||
NTT | PR-600MI | 1 | ||
NTT | RS-500KI | 1* | ||
NTT | RS-500MI | 1* | ||
NTT | RT-200KI | 1* | ||
NTT | RT-400KI | 1* | ||
NTT | RT-400NE | 3 | ||
NTT | RT-500KI | 1 | ||
NTT | RT-500MI | 1 | ||
NTT | RT-S300HI | 1 | ||
NTT | RT-S300NE | 1 | ||
NTT | RV-S340NE | 1 | ||
NTT | RT-S300SE | 1 | ||
NTT | RV-S340SE | 1* | ||
NTT | RV-230NE | 1 | ||
NTT | RV-230SE | 1 | ||
NTT | RV-440KI | 1* | ||
NTT | RV-440KI | 1* | ||
NTT | RV-440MI | 1 | ||
NTT | RX-600KI | 1 | ||
NTT | RX-600MI | 1 | ||
PLANEX | MZK-DP150N | 1 | ||
Sagemcom | F@ST 3864V3 HP | 1* | ||
Sagemcom | F@st 3965CV | 1 | ||
Sagemcom | F@st 4315U | 1* | ||
Sagemcom | F@st 5866T | 2 | ||
Sagemcom | Fast 5260 | 1 | ||
SoftBank | Softbank Air Terminal 2 | Not Compatible | ||
SoftBank | Softbank Air Terminal 3 | Not Compatible | ||
SYNCLAYER | CBW383G4J | 1 | ||
Synology | RT2600ac | Not Compatible | ||
Technicolor | DJA0230TLS | 2 | ||
Telstra | Technicolor | DJA0231 | Telstra Smart Modem with Voice Backup | DHCP |
Technicolor | Dpc3941t | XB3 Voice Wi-Fi Modem Router | 1 | |
Technicolor | TC8305C | 1 | ||
iiNet | Technicolor | TGiiNet-1 | 1 | |
Technicolor | TG789 | 1 | ||
Technicolor | TG789MYRvac v2 | 1 | ||
Technicolor | TG789vac v2 | 1 | ||
Technicolor | TG789vac v3 | 1* | ||
Telstra | Technicolor | TG797n v3 | 1 | |
Telstra | Technicolor | TG799vac | 1 | |
Technicolor | TG800vac | 1 | ||
Telstra | F@st 5355 | 3 | ||
Tenda | F3 | DHCP | ||
Thomson | TG782T | 2 | ||
TP-Link | AC1900 | 1 | ||
TP-Link | ARCHER A10 | AC2600 MU-MIMO WiFi Router | 3 | |
TP-Link | Archer A6 | 3 | ||
TP-Link | Archer A6 v2 | 1* | ||
TP-Link | Archer A60 | 1 | ||
TP-Link | Archer AX10 | 1* | ||
TP-Link | Archer AX20 | 1 | ||
TP-Link | Archer AX50 | DHCP | ||
TP-Link | ARCHER AX6000 | AX6000 Next-Gen Wi-Fi Router | 1 | |
TP-Link | ARCHER AX73 | 1 | ||
TP-Link | ARCHER AX90 | 1 | ||
TP-Link | Archer C3150 | 1* | ||
TP-Link | ARCHER C50 | AC1200 Wireless Dual Band Router | 1 | |
TP-Link | ARCHER C6 | 1* | ||
TP-Link | ARCHER C60 | 1 | ||
TP-Link | ARCHER C7 | AC1750 Wireless Dual Band Gigabit Router | 3 | |
TP-Link | ARCHER C80 | AC1900 Wireless Dual Band Gigabit Router | 3 | |
TP-Link | ARCHER C9 | AC1900 Wireless Dual Band Gigabit Router | DHCP | |
TP-Link | ARCHER C900 | AC900 Wireless Dual Band Gigabit Router | 1 | |
TP-Link | Archer C1200 | 1 | ||
TP-Link | Archer C20 | 1 | ||
TP-Link | Archer C55 | 3 | ||
TP-Link | ARCHER C3200 | AC3200 Wireless Tri-Band Gigabit Router | 3 | |
TP-Link | ARCHER-C5 | 1 | ||
TP-Link | ARCHER-C50-Plus | 1 | ||
TP-Link | ARCHER D7 | AC1750 Wireless Dual Band Gigabit ADSL2+ Modem Router | 1 | |
TP-Link | ARCHER MR200 | AC750 Wireless Dual Band 4G LTE Router | 1 | |
TP-Link | Archer VR1600v | 1* | ||
TP-Link | Archer VR1600v v2 | 1* | ||
TP-Link | AX6000 | DHCP | ||
TP-Link | C20 | 1 | ||
TP-Link | Deco E4 | 1 | ||
TP-Link | Deco E4R | 1 | ||
TP-Link | Deco M4R | 1 | ||
TP-Link | Deco M4 | Not Compatible | ||
TP-Link | DECO M5 | 1 | ||
TP-Link | DIR-X1560 | 1 | ||
TP-Link | DIR-X5460 | 1 | ||
TP-Link | TD-W8960N | 300Mbps Wireless N ADSL2+ Modem Router | 1 | |
TP-Link | TL-R600VPN | SafeStream Gigabit Multi-WAN Desktop VPN Router | 1 | |
TP-Link | TL-R860 | 8-Port Cable/DSL Router | 1 | |
TP-Link | TL-WDR4300 | N750 Wireless Dual Band Gigabit Router | 3* | |
TP-Link | TL-WR710N | Wi-Fi Pocket Router/AP/TV Adapter/Repeater | 1 | |
TP-Link | TL-WR802N | 300Mbps Wireless N Nano Router | 1 | |
TP-Link | TL-WR940N | 450Mbps Wireless N Router | 1 | |
TP-Link | TL-WR841N | 300Mbps Wireless N Router | 1 | |
Ubee | DVW32CB | Advanced Wireless Voice Gateway Modem an dRouter | 1 | |
Ubiquiti | USG-3P | UniFi Security Gateway | 1 | |
Verizon | G1100 | 1 | ||
Verizon | G3100 | 1* | ||
Xiaomi | AC2100 | Mi Router AC2100 | 3 | |
Xiaomi | R4 | Mi Router 4 | 3 | |
ZTE | ZXHN F660A | 2* | ||
ZTE | ZXHN F660T | 2* | ||
Zyxel | C2100Z | 1 | ||
Zyxel | NBG-418N_v2 | 1 | ||
Zyxel | NBG5715 | Wireless N 450 Mbps Concurrent Dual-Band Gigabit Router | 1 |
One fine bodyβ¦